.:Archer Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Archer's
Pre-Re
Renewal
iRO
|
Owl's Eye Skill ID# 43 (AC_OWL) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Archer : Vulture's Eye (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Increases DEX by 1*SkillLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Vulture's Eye Skill ID# 44 (AC_VULTURE) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Owl's Eye Lv 3 | ||||||||||||||||||||||||||||
| Required For | Archer : Improve Concentration (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases range with bows by 1*SkillLV cells and increases HIT by 1 per SkillLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Attention Concentrate Skill ID# 45 Improve Concentration (AC_CONCENTRATION) | |||||||||||||||||||||||||||||
| Type | Active, Physical | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 7 x 7 cells | ||||||||||||||||||||||||||||
| Requirements | Vulture's Eye Lv 1 | ||||||||||||||||||||||||||||
| Required For | Hunter : Detect (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Increases DEX and AGI of the casting character by (2+1*SkillLV)%. Only affects DEX/AGI from base stat, job bonus, armor and Owl's Eye. Does not include cards. Detects hidden and cloaked characters within a 3 cells range. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 1 1.33 1.67 2 2.33 2.67 3 3.33 3.67 4 min SP Cost 25 30 35 40 45 50 55 60 65 70 SP Copyable: Interruptible: Related Status: [Concentrate] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | ||||||||||||||||||||||||||||
| Required For | Archer : Arrow Shower (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||||||||||||
| Effect | Ranged attack, that fires two arrows and hits with an ATK of (180+20*SkillLV)%. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 0.1 sec SP Cost 12 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 2 cells | Area | 5 x 5 cells | ||||||||||||||||||||||||
| Requirements | Double Strafe Lv 5 | ||||||||||||||||||||||||||||
| Required For | Clown : Arrow Vulcan (Lv 5) | ||||||||||||||||||||||||||||
| Required Weapon Class | Bow | ||||||||||||||||||||||||||||
| Ammunition Required | Arrow x 1 | ||||||||||||||||||||||||||||
| Effect | 3x3 cells, ranged splash attack with an ATK of (75+5*SkillLV)%. Enemies hit by the attack are pushed back 2 cells. Requires an equipped bow. Only 1 arrow is consumed. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Stay Duration 0.1 sec SP Cost 15 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Making Arrow [Quest Skill] Skill ID# 147 Arrow Crafting (AC_MAKINGARROW) | |||||||
| Type | Active, Physical | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Required State | Requires to be less than 50% weight | ||||||
| Effect | Creates arrows from an item. Different items give different amounts and types of arrows. Cannot be used if above 50% weight.
Arrow Crafting Guide: Click Here | ||||||
SP Cost 10 SP | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Physical | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Weapon Property | Knockback | 6 cells | ||||
| Required Weapon Class | Bow | ||||||
| Ammunition Required | Arrow x 1 | ||||||
| Effect | Ranged attack at 150% ATK. The target is pushed back 6 cells. Only 1 arrow is consumed. | ||||||
| Other Notes |
| ||||||
Cast Time 1.5 sec SP Cost 15 SP | |||||||





