.:Wizard Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 5 | ||||||||||||||||||||||||||
| Area of Effect | Min-Max Lv: 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 3 x 3 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 / 5 x 5 cells | ||||||||||||||||||||||||||||
| Requirements | Fire Wall Lv 1 | Required Item | Lv 6: Blue Gemstone x 1Lv 7: Blue Gemstone x 1Lv 8: Blue Gemstone x 1Lv 9: Blue Gemstone x 1Lv 10: Blue Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Creates a Fire Pillar trap effect on the targeted cell. Tripped when any monster (or player in a PvP area) walks over it. When tripped, the trap delivers Fire property damage equal to (50+MATK/5)*(2+SkillLV) on a 3x3 area around the tripped cell. This damage ignores MDEF and INT. While the target is taking damage from Fire Pillar, it will not be able to move until all the hits have been dealt (0.2*Hits sec). You can not have more than 5 Pillars active at any time. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Stay Duration 30 sec SP Cost 75 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 3 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 sec Effect Duration 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 sec Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 5 cells | Area | 15 x 15 cells | ||||||||||||||||||||||||
| Requirements | Lightning Bolt Lv 1, Sight Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Meteor Storm (Lv 2) | ||||||||||||||||||||||||||||
| Required Status | Sight | ||||||||||||||||||||||||||||
| Effect | Can only be cast when Sight is active. Shoots fire in all 8 directions away from the caster, each Fireball does (100+20*SkillLV)% MATK and pushes the target back. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 0.5 sec Cast Delay 2 sec Stay Duration 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 35 37 39 41 43 45 47 49 51 53 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Sightrasher Lv 2, Thunder Storm Lv 1 | ||||||||||||||||||||||||||||
| Effect | Summons Meteors that randomly strike cells in the target area and do Fire Element damage in the 7x7 area they impact for each hit and have a (3*SkillLV)% chance to stun the target. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 15 sec Effect Duration 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Delay 2 3 3 4 4 5 5 6 6 7 sec Stay Duration 2 3 3 4 4 5 5 6 6 7 sec SP Cost 20 24 30 34 40 44 50 54 60 64 SP Copyable: Interruptible: Related Status: [Stun] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Knockback | Min-Max Lv: 2 / 3 / 3 / 4 / 4 / 5 / 5 / 6 / 6 / 7 cells | ||||||||||||||||||||||||||||
| Requirements | Napalm Beat Lv 1, Lightning Bolt Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Lord of Vermilion (Lv 5), Storm Gust (Lv 3) | ||||||||||||||||||||||||||||
| Effect | Hits the target for 2+SkillLV times using Wind Element and pushes it back the same number of cells up to a maximum of 8. Improved Lightning Bolt spell. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 sec SP Cost 20 23 26 29 32 35 38 41 44 47 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Requirements | Thunder Storm Lv 1, Jupitel Thunder Lv 5 | ||||||||||||||||||||||||||||
| Effect | Hits the target area with a strong lightning attack that does 4 sets of hits with 10 hits each set (total 40 hits) and each hit doing (8+(2*SkillLV))% MATK damage. It also has a (4*SkillLV)% chance to blind the targets. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 5 sec Stay Duration 4 sec Effect Duration 30 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 15 14.5 14 13.5 13 12.5 12 11.5 11 10.5 sec SP Cost 60 64 68 72 76 80 84 88 92 96 SP Copyable: Interruptible: Related Status: [Blind] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Cold Bolt Lv 1, Lightning Bolt Lv 1 | ||||||||||||||||||
| Required State | Requires to be standing on a water cell | ||||||||||||||||||
| Effect | Hits the target up to LV*LV-1 times with a Water elemental attack of (100+30*SkillLV)% MATK. You must stand on water or on a Deluge (Sage skill) cell to successfully use this spell. The damage for each hit is calculated individually and the damage numbers do not show as adding up, also casting Lex Aeterna (Priest Skill) on the target will only affect the first hit. This is the strongest single target spell in-game. The number of water balls that you are actually able cast also depends on the amount of water you are standing in. In any given X by X grid, the game determines that you are surrounded by (X*X)-1 cells. So, at level 4/5 Waterball, you can cast up to (5*5)-1, or 24 water balls. However, if you're only standing in a 3x3 pool, you will only cast 8 water balls. If you're standing in a freaky grid (like a partially-used Deluge), the number of balls cast is equal to the number of water-occupied cells in your grid, so if you're in a cell like this: O = empty X = water * = player OOOOO OOOOO XX*XX OOOOO OOOOO You'll only cast 4 water balls with level 4/5. With level 2/3, you'll only cast 2 water balls, since only 2 are in the 3x3 grid surrounding you. This is particularly useful to keep in mind when you're with a Deluge Sage, since Waterball uses up the Deluge cells. You can determine which cells are used by how you stand in the cast area (every cast will wipe out the respective grid section around you, centered on you), and maximize the effectiveness of the water ball spells you cast. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Stay Duration 10 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Time 1 2 3 4 5 sec SP Cost 15 20 20 25 25 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Ice Wall Skill ID# 87 (WZ_ICEWALL) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||||||||||||
| Requirements | Stone Curse Lv 1, Frost Diver Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Frost Nova (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Creates a row of 5 Ice Wall cells perpendicular to the line between the caster and the target cell and centered on the target cell. An Ice Wall cell cannot be entered, but it may be attacked. Ice Wall cells have 200+200*SkillLV HP that lowers at a rate of 50 per second until it reaches 0 and then the wall disappears. If the wall is attacked the HP also lower by the damage dealt to the wall. You can not have more than 5 Ice Walls active at the same time. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 20 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | Area | 7 x 7 cells | ||||||||||||||||||||||||||
| Requirements | Ice Wall Lv 1 | ||||||||||||||||||||||||||||
| Effect | Hits every enemy in a 5x5 area around the Caster with a Water Element frost attack. The freeze chance is higher than of Frost Diver (33+5*SkillLV %). The magic damage to each target is 66+7*SkillLV %, but if a monster is frozen it won't receive damage. The caster is of course immune to his/her own Frost Nova. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 6 6 5.5 5.5 5 5 4.5 4.5 4 4 sec Effect Duration 1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 sec SP Cost 45 43 41 39 37 35 33 31 29 27 SP Copyable: Interruptible: Related Status: [Freeze] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | Knockback | 2 cells | ||||||||||||||||||||||||||
| Requirements | Frost Diver Lv 1, Jupitel Thunder Lv 3 | ||||||||||||||||||||||||||||
| Effect | Summons an icy Water Element storm that hits targets in the area of effect every 0.5 seconds (for damage per hit see below) and pushes them around randomly. Monsters hit 3 times will freeze and not receive further hits, except undead and MVP which won't be frozen and thus will receive more hits. The maximum number of possible hits is 10. Damage per hit is (100+40*SkillLV)% MATK | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 5 sec Stay Duration 4.6 sec Effect Duration 12 sec SP Cost 78 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 6 7 8 9 10 11 12 13 14 15 sec Copyable: Interruptible: Related Status: [Freeze] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Requirements | Stone Curse Lv 1 | ||||||
| Required For | Wizard : Heaven's Drive (Lv 3) | ||||||
| Effect | Hits the targeted enemy with 1 Earth Element Spike per SkillLV for 100%*MATK damage each. Technically this is a normal Bolt-type spell using the Earth element. | ||||||
| Other Notes |
| ||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Time 0.7 1.4 2.1 2.8 3.5 sec Cast Delay 1 1.2 1.4 1.6 1.8 sec SP Cost 12 14 16 18 20 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Requirements | Earth Spike Lv 3 | ||||||
| Required For | Wizard : Quagmire (Lv 1) | ||||||
| Effect | Hits every enemy in a 5x5 cell area around the target cell with 1 Spike per SkillLV for 1*MATK damage each. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Time 1 2 3 4 5 sec SP Cost 28 32 36 40 44 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | Max Active | 3 | ||||
| Requirements | Heaven's Drive Lv 1 | ||||||
| Required For | High Wizard : Gravitational Field (Lv 1) | ||||||
| Effect | Decreases the AGI and DEX of the Enemies within the area of effect by 10% per SkillLV. In PvP maps is only 5% per SkillLV. Does not work against Boss monsters. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 5 10 15 20 25 sec Effect Duration 5 10 15 20 25 sec SP Cost 5 10 15 20 25 SP Copyable: Interruptible: Related Status: [Quagmire] | |||||||
Pre-Re
Renewal
iRO
|
Monster Property Skill ID# 93 Sense (WZ_ESTIMATION) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Required For | High Wizard : Ganbantein (Lv 1) | ||||||
| Effect | Brings up a window with information about the targeted monster such as HP, element, level, etc at the time the spell is cast. Party members also see this window. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Sight Blaster [Quest Skill] Skill ID# 1006 (WZ_SIGHTBLASTER) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Fire | Knockback | 3 cells | Area | 3 x 3 cells | ||
| Effect | Summons a fireball that circles around you and hits enemies attempting to attack you at close range. When an enemy steps next to you, he will be hit by a MATK Fire Element attack and pushed back. The Fireball disappears after hitting an enemy. | ||||||
| Other Notes |
| ||||||
Cast Time 2 sec Stay Duration 120 sec SP Cost 40 SP Copyable: Interruptible: Related Status: [SightBlaster] Can be learnt from: Wizard Platinum Skills Quests | |||||||






