.:Sage Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Requirements | Seismic Weapon Lv 1 | ||||||
| Required For | Wizard : Heaven's Drive (Lv 3) | ||||||
| Effect | Hits the targeted enemy with 1 Earth Element Spike per SkillLV for 100%*MATK damage each. Technically this is a normal Bolt-type spell using the Earth element. | ||||||
| Other Notes |
| ||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Time 0.7 1.4 2.1 2.8 3.5 sec Cast Delay 1 1.2 1.4 1.6 1.8 sec SP Cost 12 14 16 18 20 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 5 | Target | Ground | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||
| Requirements | Earth Spike Lv 1 | ||||||
| Required For | Wizard : Quagmire (Lv 1) | ||||||
| Effect | Hits every enemy in a 5x5 cell area around the target cell with 1 Spike per SkillLV for 1*MATK damage each. | ||||||
| Other Notes |
| ||||||
Cast Delay 1 sec Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Cast Time 1 2 3 4 5 sec SP Cost 28 32 36 40 44 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Monster Property Skill ID# 93 Sense (WZ_ESTIMATION) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Required For | High Wizard : Ganbantein (Lv 1) | ||||||
| Effect | Brings up a window with information about the targeted monster such as HP, element, level, etc at the time the spell is cast. Party members also see this window. | ||||||
SP Cost 10 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Advanced Book Skill ID# 274 Study (SA_ADVANCEDBOOK) | |||||||||||||||||||||||||||||
| Type | Passive, Physical | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Sage : Cast Cancel (Lv 2), Magic Rod (Lv 4), Flame Launcher (Lv 5), Frost Weapon (Lv 5), Lightning Loader (Lv 5), Seismic Weapon (Lv 5), Dragonology (Lv 9) | ||||||||||||||||||||||||||||
| Effect | Raises ATK by 3 and ASPD by 0.5% per SkillLV when using book type weapons.
| ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Cast Cancel Skill ID# 275 (SA_CASTCANCEL) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Advanced Book Lv 2 | ||||||||||||||||||
| Required For | Sage : Free Cast (Lv 1) | ||||||||||||||||||
| Effect | Cancels your own spell before it finishes casting. SP Cost of the interrupted spell is reduced based on skill level. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 2 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Magic Rod Skill ID# 276 (SA_MAGICROD) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Self | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Advanced Book Lv 4 | ||||||||||||||||||
| Required For | Sage : Spell Breaker (Lv 1) | ||||||||||||||||||
| Effect | This skill is able to absorb skills with Cast Time and whose damage is MATK based. Does not work on Area Spells. If an enemy Sage casts Spell Breaker and is countered with Magic Rod, the enemy will take 20% damage to their SP and those SP will be given to the caster. This is like the Knight's Auto Counter, except it works on skills and not Physical attacks. The enemy skill must impact within the Active period for the counter to work, also moving ends the active period. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
SP Cost 2 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 0.4 0.6 0.8 1 1.2 sec Copyable: Interruptible: Related Status: [MagicRod] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Spell Breaker Skill ID# 277 (SA_SPELLBREAKER) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Magic Rod Lv 1 | ||||||||||||||||||
| Required For | Sage : Dispell (Lv 3) | ||||||||||||||||||
| Effect | This skill lets you cancel any skill with Cast Time (ANY skill). When an enemy spell is canceled, the target gets 2% of its Maximum HP as damage and the Sage absorbs a percentage of the SP used for the broken spell, also if the SkillLV is 5, the sage will also absorb half the Physical damage done to the target. The success rate of this skill against Boss monsters is 10%. If this Spell is cast on an other Sage that uses Magic Rod, Magic Rod is not broken and the Spell Breaker caster loses 20% SP. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 0.7 sec SP Cost 10 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Free Cast Skill ID# 278 (SA_FREECAST) | |||||||||||||||||||||||||||||
| Type | Passive, Magic | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Cast Cancel Lv 1 | ||||||||||||||||||||||||||||
| Required For | Sage : Auto Spell (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Allows movement and attack while casting spells. Unlike claimed on official websites, this skill gives no attack speed penalty on official servers. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Auto Spell Skill ID# 279 Hindsight (SA_AUTOSPELL) | |||||||||||||||||||||||||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Free Cast Lv 4 | ||||||||||||||||||||||||||||
| Required For | Sage : Abracadabra (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Every time the caster does a melee attack (which does NOT have to hit) there is a chance that he automatically casts a certain spell. The Sage must know the autocasted spell, and the SP Cost for them is 2/3 the normal cost. If a chosen skill is level 3, Auto Spell casts the skill with a level of 1 to 3 randomly with a chance of casting the level 1 version 50% of the time, the level 2 version 35% of the time, and the level 3 version 15% of the time. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 3 sec SP Cost 35 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Stay Duration 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 min Copyable: Interruptible: Related Status: [AutoSpell] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Flame Launcher Skill ID# 280 Endow Blaze (SA_FLAMELAUNCHER) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Requirements | Fire Bolt Lv 1, Advanced Book Lv 5 | ||||||||||||||||||
| Required For | Sage : Volcano (Lv 2) | Required Item | Red Blood x 1 | ||||||||||||||||
| Effect | Enchants a weapon with the fire element. There is a chance of weapon breakage upon enchantment. You will need a Blacksmith or a Repair NPC to repair the weapon. Requires 1 Red Blood to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 3 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 20 20 20 30 min Copyable: Interruptible: Related Status: [FireWeapon] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Frost Weapon Skill ID# 281 Endow Tsunami (SA_FROSTWEAPON) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Cold Bolt Lv 1, Advanced Book Lv 5 | ||||||||||||||||||
| Required For | Sage : Deluge (Lv 2) | Required Item | Crystal Blue x 1 | ||||||||||||||||
| Effect | Enchants a weapon with the ice element. There is a chance of weapon breakage upon enchantment. You will need a Blacksmith or a Repair NPC to repair the weapon. Requires 1 Crystal Blue to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 3 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 20 20 20 30 min Copyable: Interruptible: Related Status: [WaterWeapon] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Lightning Loader Skill ID# 282 Endow Tornado (SA_LIGHTNINGLOADER) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Lightning Bolt Lv 1, Advanced Book Lv 5 | ||||||||||||||||||
| Required For | Sage : Violent Gale (Lv 2) | Required Item | Wind of Verdure x 1 | ||||||||||||||||
| Effect | Enchants a weapon with the wind element. There is a chance of weapon breakage upon enchantment. You will need a Blacksmith or a Repair NPC to repair the weapon. Requires 1 Wind of Verdure to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 3 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 20 20 20 30 min Copyable: Interruptible: Related Status: [WindWeapon] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Seismic Weapon Skill ID# 283 Endow Quake (SA_SEISMICWEAPON) | |||||||||||||||||||
| Type | Support / Buff, Magic | Max Lv | 5 | Target | Friend | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||
| Requirements | Stone Curse Lv 1, Advanced Book Lv 5 | ||||||||||||||||||
| Required For | Sage : Earth Spike (Lv 1) | Required Item | Green Live x 1 | ||||||||||||||||
| Effect | Enchants a weapon with the earth element. There is a chance of weapon breakage upon enchantment. You will need a Blacksmith or a Repair NPC to repair the weapon. Requires 1 Green Live to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 3 sec SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 20 20 20 20 30 min Copyable: Interruptible: Related Status: [EarthWeapon] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Dragonology Skill ID# 284 (SA_DRAGONOLOGY) | |||||||||||||||||||
| Type | Passive, Physical | Max Lv | 5 | Target | - | Range | - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Advanced Book Lv 9 | ||||||||||||||||||
| Required For | Professor : Spider Web (Fiber Lock) (Lv 4) | ||||||||||||||||||
| Effect | Increases Attack Power, MATK and DEF against Dragon type monsters by 4% per SkillLV. Also passively increases your INT depending on SkillLV. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Volcano Skill ID# 285 (SA_VOLCANO) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||||||||||||||
| Requirements | Flame Launcher Lv 2 | ||||||||||||||||||
| Required For | Sage : Land Protector (Lv 3) | Required Item | Yellow Gemstone x 1 | ||||||||||||||||
| Effect | This skill enchants an area and buffs up all Fire elemental attacks inside of it and the attacks of those who are Fire elemental, i.e. wearing Pasana carded armor. This skill (like the others) cannot be cast over one another or double cast on top of it. You can only have one area enchantment out. Ice Wall can't be cast on a Volcano. It will last 1*SkillLV minutes. The skill level determines the % Fire elemental attacks get amplified, the amount of ATK Fire elemental armor wearers get. Requires 1 Yellow Gemstone to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 48 46 44 42 40 SP Copyable: Interruptible: Related Status: [Volcano] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Deluge Skill ID# 286 (SA_DELUGE) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||
| Requirements | Frost Weapon Lv 2 | ||||||||||||||||||
| Required For | Sage : Land Protector (Lv 3) | Required Item | Yellow Gemstone x 1 | ||||||||||||||||
| Effect | In the area of effect all Water elemental attacks are amplified and the Maximum HP of anyone who is wearing water armor (i.e. Swordfish carded) is increased. You can only have one area enchantment out. Waterball and Aqua Benedicta can be cast on a Deluge. Also note that using these skills on Deluge will deplete the cells of water in it. This skill (like the others) cannot be cast over one another or double cast on top of itself. Ice Wall cannot be cast on a Deluge. Requires 1 Yellow Gemstone to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 48 46 44 42 40 SP Copyable: Interruptible: Related Status: [Deluge] | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Violent Gale Skill ID# 287 Whirlwind (SA_VIOLENTGALE) | |||||||||||||||||||
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||
| Requirements | Lightning Loader Lv 2 | ||||||||||||||||||
| Required For | Sage : Land Protector (Lv 3) | Required Item | Yellow Gemstone x 1 | ||||||||||||||||
| Effect | In a Violent Gale, all Wind elemental attacks get amplified and the Flee Rate of Wind elemental players (i.e. Dokebi carded armor wearers) is increased. Also, Fire Wall lasts 150% longer in a Violent Gale. You can't cast Ice Wall on a Violent Gale. You can only have one area enchantment out. This skill (like the others) cannot be cast over one another or double cast on top of itself. Requires 1 Yellow Gemstone to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 1 2 3 4 5 min SP Cost 48 46 44 42 40 SP Copyable: Interruptible: Related Status: [ViolentGale] | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 5 | Target | Ground | Range | 2 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Volcano Lv 3, Deluge Lv 3, Violent Gale Lv 3 | ||||||||||||||||||
| Required For | Sage : Abracadabra (Lv 1) | Required Item | Blue Gemstone x 1, Yellow Gemstone x 1 | ||||||||||||||||
| Effect | Shields an area from all area spells. Any skills that target the ground do not deal damage or do their effect. Skills such as Storm Gust, Fire Wall, etc. will do nothing. Also removes any area spells already placed in the area. Requires 1 Yellow Gemstone and 1 Blue Gemstone to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Stay Duration 2.75 3.5 4.25 5 5.75 min SP Cost 66 62 58 54 50 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 5 | Target | Enemy | Range | 9 cells | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | Spell Breaker Lv 3 | ||||||||||||||||||
| Required For | Sage : Abracadabra (Lv 1) | Required Item | Yellow Gemstone x 1 | ||||||||||||||||
| Effect | Cancel all magical effects on target. Success chance based on skill level and enemy MDEF with a base chance of (50+10*SkillLV)%. Requires 1 Yellow Gemstone to use. | ||||||||||||||||||
| Other Notes |
| ||||||||||||||||||
Cast Time 2 sec SP Cost 1 SP Copyable: Interruptible: | |||||||||||||||||||
Pre-Re
Renewal
iRO
|
Abracadabra Skill ID# 290 Hocus-pocus / iRO: Hocus pocus (SA_ABRACADABRA) | |||||||
| Type | Active, Magic | Max Lv | 10 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Requirements | Auto Spell Lv 5, Dispell Lv 1, Land Protector Lv 1 | Required Item | Yellow Gemstone x 2 | ||||
| Effect | Casts a random skill (can be ANY player skill e.g. Auto Counter or Hide and some special skills) at your own skill level. May produce some odd and funny effects. Requires 2 Yellow Gemstones to use, and anything the produced skill would require e.g. Trap, Blue Gem or Red Gem. The produced skill will change in a random pattern with each cast. Even with catalyst reducing items (Mistress Card) or buffs (Bard/Dancer Into the Abyss) the cost will not drop below 1 Yellow Gemstone. A For-Fun-Skill. | ||||||
| Other Notes |
| ||||||
SP Cost 50 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
|
Create Elemental Converter [Quest Skill] Skill ID# 1007 (SA_CREATECON) | |||||||
| Type | Active | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | |||||||
SP Cost 30 SP | |||||||
Pre-Re
Renewal
iRO
|
Elemental Change (Water) [Quest Skill] Skill ID# 1008 Elemental Change Water (SA_ELEMENTWATER) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Water | Required Item | Elemental Converter x 1 | ||||
| Effect | Change the target monster's elemental property to Water, uses up a Frost Elemental Converter. | ||||||
Cast Time 2 sec Cast Delay 1 sec Stay Duration 30 min SP Cost 30 SP Copyable: Interruptible: Related Status: [ElementalChange] Can be learnt from: Sage Platinum Skills Quests | |||||||
Pre-Re
Renewal
iRO
|
Elemental Change (Earth) [Quest Skill] Skill ID# 1017 Elemental Change Earth (SA_ELEMENTGROUND) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Earth | Required Item | Elemental Converter x 1 | ||||
| Effect | Change the target monster's elemental property to Earth, uses up a Seismic Elemental Converter. | ||||||
Cast Time 2 sec Cast Delay 1 sec Stay Duration 30 min SP Cost 30 SP Copyable: Interruptible: Related Status: [ElementalChange] Can be learnt from: Sage Platinum Skills Quests | |||||||
Pre-Re
Renewal
iRO
|
Elemental Change (Fire) [Quest Skill] Skill ID# 1018 Elemental Change Fire (SA_ELEMENTFIRE) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Fire | Required Item | Elemental Converter x 1 | ||||
| Effect | Change the target monster's elemental property to Fire, uses up a Flame Elemental Converter. | ||||||
Cast Time 2 sec Cast Delay 1 sec Stay Duration 30 min SP Cost 30 SP Copyable: Interruptible: Related Status: [ElementalChange] Can be learnt from: Sage Platinum Skills Quests | |||||||
Pre-Re
Renewal
iRO
|
Elemental Change (Wind) [Quest Skill] Skill ID# 1019 Elemental Change Wind (SA_ELEMENTWIND) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Wind | Required Item | Elemental Converter x 1 | ||||
| Effect | Change the target monster's elemental property to Wind, uses up a Lightning Elemental Converter. | ||||||
Cast Time 2 sec Cast Delay 1 sec Stay Duration 30 min SP Cost 30 SP Copyable: Interruptible: Related Status: [ElementalChange] Can be learnt from: Sage Platinum Skills Quests | |||||||






