.:Magician Skills:.
« Back to Skill Database Class Selection
Jump to a Skill:
Pre-Re
Renewal
Magician's
Pre-Re
Renewal
iRO
|
Increase Spiritual Power Skill ID# 9 Increase SP Recovery (MG_SRECOVERY) | |||||||||||||||||||||||||||||
| Type | Passive | Max Lv | 10 | Target | - | Range | - | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required For | Priest : Resurrection (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Recovers (Maximum SP/500 + 3)*SkillLV SP per 10 full seconds when standing still and increases the efficiency of SP recovering items by +2% per SkillLV. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 7 x 7 cells | ||||
| Required For | Magician : Fire Wall (Lv 1) | ||||||
| Effect | Nullifies the Hide, Tunnel Drive and Cloaking effects within range. | ||||||
Stay Duration 10 sec SP Cost 10 SP Copyable: Interruptible: Related Status: [Sight] | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Ghost (Sense) | Area | 3 x 3 cells | ||||||||||||||||||||||||||
| Required For | Magician : Safety Wall (Lv 7), Soul Strike (Lv 4) | ||||||||||||||||||||||||||||
| Effect | Hits every Enemy in a 3x3 area around the target for an MATK of (70+10*SkillLV)% using Ghost Element. This damage is spread equally between all targets. For example, if 3 monsters are hit, then each takes 1/3rd of the damage a single target would take. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Delay 1 1 1 0.9 0.9 0.8 0.8 0.7 0.6 0.5 sec SP Cost 9 9 9 12 12 12 15 15 15 18 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Ghost (Sense) | ||||||||||||||||||||||||||||
| Requirements | Napalm Beat Lv 7, Soul Strike Lv 5 | ||||||||||||||||||||||||||||
| Required For | Priest : Magnus Exorcismus (Lv 1) | Required Item | Blue Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Creates a Safety Wall effect in 1 cell. The effect will protect anyone standing on that cell from 1+SkillLV Physical attacks. The attacks do not have to hit to count against the total number of protected hits. Multiple Safety Walls do not stack on one cell. Skills from monsters closer than 4 cells are considered as melee attacks. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 4 3.5 3.5 2.5 2 1.5 1 1 1 1 sec Stay Duration 5 10 15 20 25 30 35 40 45 50 sec SP Cost 30 30 30 35 35 35 40 40 40 40 SP Copyable: Interruptible: Related Status: [Safetywall] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Ghost (Sense) | ||||||||||||||||||||||||||||
| Requirements | Napalm Beat Lv 4 | ||||||||||||||||||||||||||||
| Required For | Magician : Safety Wall (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Hits the target with (1+SkillLV/2) bolts for 1*MATK using Ghost Element. Does extra 5% damage per SkillLV to Undead property Monsters. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 0.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Delay 1.2 1 1.4 1.2 1.6 1.4 1.8 1.6 2 1.8 sec SP Cost 18 14 24 20 30 26 36 32 42 38 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Water | ||||||
| Required For | Magician : Frost Diver (Lv 5) | ||||||
| Effect | Hits the targeted enemy with 1 Water property Bolt per SkillLV for 1*MATK damage each. | ||||||
| Other Notes |
| ||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 0.7 1.4 2.1 2.8 3.5 4.2 4.9 5.6 6.3 7 sec Cast Delay 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 sec SP Cost 12 14 16 18 20 22 24 26 28 30 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Water | ||||||||||||||||||||||||||||
| Requirements | Cold Bolt Lv 5 | ||||||||||||||||||||||||||||
| Required For | Wizard : Ice Wall (Lv 1), Storm Gust (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Hits the target for an MATK of (100+10*SkillLV)% Water Element. In addition, has a (35+3*SkillLV)% chance of causing the Frozen status to the target. Undead property and Boss monsters cannot be Frozen. Water and Fire element monsters have a greatly reduced chance of being Frozen. The MDEF of the target affects the success chance and status duration. While frozen, the target cannot move, attack or use skill and counts as having Water1 element. Lex Aeterna cannot be used on such a target. The Frozen status lasts until the target receives any damage or the duration ends. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 0.8 sec Cast Delay 1.5 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Effect Duration 3 6 9 12 15 18 21 24 27 30 sec SP Cost 25 24 23 22 21 20 19 18 17 16 SP Copyable: Interruptible: Related Status: [Freeze] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Active, Magic | Max Lv | 10 | Target | Enemy | Range | 2 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Earth | ||||||||||||||||||||||||||||
| Required For | Wizard : Ice Wall (Lv 1), Earth Spike (Lv 1) | Required Item | Red Gemstone x 1 | ||||||||||||||||||||||||||
| Effect | Has a (20+4*SkillLV)% chance of causing the Stone Curse effect to the targeted enemy. The Stone Curse effect changes the targets element into Earth 1, gives +25% MDEF and -50% Def and reduces the targets HP by 1% of Maximum HP every 5 seconds (cannot drop below 25% of Maximum HP). Boss monsters cannot be Stone Cursed. Lex Aeterna and Steal cannot be used on a Stone Cursed target. Range is 2!! cells. From LV 6 on it no longer uses up a Gemstone if it fails. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Time 1 sec Stay Duration 5 sec Effect Duration 20 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 SP Cost 25 24 23 22 21 20 19 18 17 16 SP Copyable: Interruptible: Related Status: [StoneWait] | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Area | 5 x 5 cells | ||||||||||||||||||||||||||
| Requirements | Fire Bolt Lv 4 | ||||||||||||||||||||||||||||
| Required For | Magician : Fire Wall (Lv 5) | ||||||||||||||||||||||||||||
| Effect | Hits every enemy in a 5x5 area around the target with an MATK of (70+10*SkillLV)% and Fire Element. After SkillLV 6, it has a reduced cast / after-Cool Down. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 25 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 1.5 1.5 1.5 1.5 1.5 1 1 1 1 1 sec Cast Delay 1.5 1.5 1.5 1.5 1.5 1 1 1 1 1 sec Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Fire | Max Active | 3 | Knockback | 2 cells | ||||||||||||||||||||||||
| Requirements | Fire Ball Lv 5, Sight Lv 1 | ||||||||||||||||||||||||||||
| Required For | Wizard : Fire Pillar (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Creates 3 cells of the Fire Wall effect in a line perpendicular to the line between the caster and the targeted cell. Each cell can deliver up to 4+SkillLV Fire Element hits at MATK*0.5 before its effect is drained. When cast diagonal a wall of two rows cells will appear with 3 cells in the first and 2 cells in the last row. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
SP Cost 40 SP Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 2 1.85 1.7 1.55 1.4 1.25 1.1 0.95 0.8 0.65 sec Stay Duration 5 6 7 8 9 10 11 12 13 14 sec Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Fire | ||||||
| Required For | Magician : Fire Ball (Lv 4) | ||||||
| Effect | Hits the targeted enemy with 1 Fire Element Bolt per SkillLV for 1*MATK each. | ||||||
| Other Notes |
| ||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 0.7 1.4 2.1 2.8 3.5 4.2 4.9 5.6 6.3 7 sec Cast Delay 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 sec SP Cost 12 14 16 18 20 22 24 26 28 30 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Enemy | Range | 9 cells |
|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||
| Required For | Magician : Thunder Storm (Lv 4) | ||||||
| Effect | Hits the targeted enemy with 1 Wind Element Bolt per SkillLV for 1*MATK each. | ||||||
| Other Notes |
| ||||||
Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 0.7 1.4 2.1 2.8 3.5 4.2 4.9 5.6 6.3 7 sec Cast Delay 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 sec SP Cost 12 14 16 18 20 22 24 26 28 30 SP Copyable: Interruptible: | |||||||
Pre-Re
Renewal
iRO
| Type | Offensive, Magic | Max Lv | 10 | Target | Ground | Range | 9 cells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Wind | ||||||||||||||||||||||||||||
| Requirements | Lightning Bolt Lv 4 | ||||||||||||||||||||||||||||
| Required For | Wizard : Meteor Storm (Lv 1), Lord of Vermilion (Lv 1) | ||||||||||||||||||||||||||||
| Effect | Hits every Enemy in a 5x5 area around the targeted cell with 1 Wind Element Bolt per level at a rate of 1 bolt every 0.2 seconds. Each bolt does 0.8*MATK Wind element damage. | ||||||||||||||||||||||||||||
| Other Notes |
| ||||||||||||||||||||||||||||
Cast Delay 2 sec Stay Duration 0.1 sec Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Cast Time 1 2 3 4 5 6 7 8 9 10 sec SP Cost 29 34 39 44 49 54 59 64 69 74 SP Copyable: Interruptible: | |||||||||||||||||||||||||||||
Pre-Re
Renewal
iRO
|
Energy Coat [Quest Skill] Skill ID# 157 (MG_ENERGYCOAT) | |||||||
| Type | Active, Magic | Max Lv | 1 | Target | Self | Range | - |
|---|---|---|---|---|---|---|---|
| Effect | Reduces damage from Physical attacks (punching, weapons and skills using weapons) by draining SP. Damage reduction is better and SP lost is higher with higher SP, according to the following table: % of SP Remaining, % of Damage Reduction, % of SP Used. 1-20, 6, 1 21-40, 12, 1.5 41-60, 18, 2 61-80, 25, 2.5 81-100, 30, 3 | ||||||
Cast Time 5 sec Stay Duration 5 min SP Cost 30 SP Copyable: Interruptible: Related Status: [EnergyCoat] Can be learnt from: Mage Platinum Skills Quests | |||||||






